top of page
Parking
Aspen owns over 3,500 parking stalls available between Calgary and Edmonton.
CALGARY
Building | Stalls | Vacancy | Contact | Number | Reserved | Unreserved |
---|---|---|---|---|---|---|
The Edison | 52 underground | None | Aspen Properties | 403.216.2660 | $500.00 | N/A |
333 11th Avenue | 148 underground | Yes | ParkChamp | 403.700.0633 | $390.00 | N/A |
Northland Place | 92 underground | Yes | ParkChamp | 403.700.0633 | $495.00 | N/A |
Palliser Parkade | 1,398 above ground | Yes | Impark | 403.299.7275 | $385.00 | $250.00 |
The Ampersand | 648 underground | Yes | ParkChamp | 403.700.0633 | $585.00 | $485.00 |
EDMONTON
Building | Stalls | Vacancy | Contact | Email | Unreserved |
---|---|---|---|---|---|
Bell Tower | 330 underground | Yes | ParkChamp | tenants@parkchamp.ca | $360.00 |
MNP Tower | 196 underground | Yes | Impark | edmontonstorefront@impark.com | $360.00 |
bottom of page